24 SBA-approved lenders headquartered in Indiana (IN) with $11.0B in total SBA lending volume. Tell us about your deal and we'll match you with the right capital source.
| Lender | State | Activity | Profile |
|---|---|---|---|
| Old National Bank | IN | High Volume | View Profile → |
| 1st Source Bank | IN | High Volume | View Profile → |
| First Internet Bank of Indiana | IN | High Volume | View Profile → |
| First Savings Bank | IN | High Volume | View Profile → |
| First Merchants Bank | IN | High Volume | View Profile → |
| United Fidelity Bank, FSB | IN | High Volume | View Profile → |
| Horizon Bank | IN | High Volume | View Profile → |
| German American Bank | IN | High Volume | View Profile → |
| STAR Financial Bank | IN | Active | View Profile → |
| Centier Bank | IN | Active | View Profile → |
| Merchants Bank of Indiana | IN | Active | View Profile → |
| First Financial Bank, National Association | IN | Active | View Profile → |
| Lake City Bank | IN | Active | View Profile → |
| First Federal Savings Bank | IN | Active | View Profile → |
| State Bank | IN | Active | View Profile → |
| First Farmers Bank & Trust Co. | IN | Active | View Profile → |
| The Farmers Bank, Frankfort, Indiana | IN | Active | View Profile → |
| Community First Bank of Indiana | IN | Active | View Profile → |
| Citizens State Bank of New Castle | IN | Active | View Profile → |
| Flagship Enterprise Center, Inc. (dba Bankable) | IN | Active | View Profile → |
PeerSense matches your deal with the right capital source from our network of 24+ Indiana lenders and hundreds more nationwide. No retainers — referral fee established upfront and paid at closing.
Indiana is home to 24 SBA-approved lenders that have collectively originated $11.0B in SBA loan volume. These lenders serve businesses across the state through the SBA 7(a) and 504 loan programs, providing financing for acquisitions, commercial real estate, equipment, and working capital.
Whether you're acquiring a business in Indiana, expanding an existing operation, or purchasing commercial property, SBA financing offers competitive terms with government-backed guarantees. PeerSense analyzes each lender's activity, deal preferences, and specializations to help you find the best fit.
We're a business financing consulting firm — not a lender. We structure and place deals across SBA, CMBS, private credit, equipment financing, and more. Our team reviews your transaction, identifies the right capital sources, and makes warm introductions to lenders actively funding deals like yours. Most clients receive their first lender introduction within one business day.
Browse all 899+ SBA lenders nationwide
Estimate payments and qualification
Default rates and benchmarks for 99+ industries
Tell us about your deal