FPI Score | 60/100 | 67/100 |
Health Tier | Moderate | Strong |
Confidence | N/A | N/A |
Lending Trend | Declining | Declining |
SBA Loans | 102 | 63 |
SBA Volume | — | — |
Default Rate | 5.9% | 1.6% |
Peer Tier | major | established |
Total Investment | $150K – $337K | $121K – $158K |
Franchise Fee | $43K | $55K |
Royalty Rate | 10% | 8% |
Ad Fund | 2% | 2% |
Liquid Capital | $50K | N/A |
Net Worth Required | $250K | N/A |
Item 19 Status | Disclosed | Not Disclosed |
Total Units | 417 | 51 |
Franchised Units | 415 | 51 |
Company-Owned | 2 | — |
Term Length | 10 yrs | 10 yrs |
Year Founded | 2010 | 2011 |
Franchising Since | 2012 | N/A |
Years Franchising | 14 yrs | N/A |
Headquarters | Virginia Beach, VA | North Attleboro, MA |
Category | Exterminating | Exterminating |
Website | ||
FDD Year | 2026 | 2025 |
PeerSense connects you with 500+ SBA lenders and capital sources. Our referral fee is established upfront and paid at closing. No retainers.
SBA Lenders & Capital Sources
Retainers or Consulting Fees
10% Down Franchise Loans
Comparing Mosquito Joe and Mosquito Shield is about more than brand preference — it's about which franchise fits your financial profile and funding strategy. Investment ranges from $121K to $337K.
Both brands have active SBA lending histories — Mosquito Joe with 102 SBA loans and Mosquito Shield with 63. This means proven lender acceptance and established underwriting paths for franchise buyers.
SBA 7(a) loans are the most common franchise funding vehicle, offering up to $5M with as little as 10% down. PeerSense connects franchise buyers with the specific lenders who have approved loans for these brands — not generic referrals, but lenders with actual franchise lending track records.
Data sourced from SBA loan records, Franchise Disclosure Documents, and public filings. Updated regularly. Not financial advice — consult with a lending professional before making investment decisions.