FPI Score | 37/100 | 26/100 |
Health Tier | Fair | Limited |
Confidence | N/A | N/A |
Lending Trend | Declining | Declining |
SBA Loans | 134 | 56 |
SBA Volume | — | — |
Default Rate | 12.7% | 55.4% |
Peer Tier | major | established |
Total Investment | $66K – $252K | $135K – $329K |
Franchise Fee | $75K | $30K |
Royalty Rate | 4.75% | 4% |
Ad Fund | N/A | 1% |
Liquid Capital | $60K | N/A |
Net Worth Required | $150K | N/A |
Item 19 Status | Not Disclosed | Not Disclosed |
Total Units | 123 | 43 |
Franchised Units | 123 | 43 |
Company-Owned | — | — |
Term Length | 5 yrs | 10 yrs |
Year Founded | 1969 | 2000 |
Franchising Since | N/A | N/A |
Years Franchising | N/A | N/A |
Headquarters | TYLER, TX | San Clemente, CA |
Category | Hobby, Toy, | Hobby, Toy, |
Website | ||
FDD Year | 2025 | N/A |
PeerSense connects you with 500+ SBA lenders and capital sources. Our referral fee is established upfront and paid at closing. No retainers.
SBA Lenders & Capital Sources
Retainers or Consulting Fees
10% Down Franchise Loans
Comparing Hobbytown Usa and Play N Trade is about more than brand preference — it's about which franchise fits your financial profile and funding strategy. Investment ranges from $66K to $329K.
Both brands have active SBA lending histories — Hobbytown Usa with 134 SBA loans and Play N Trade with 56. This means proven lender acceptance and established underwriting paths for franchise buyers.
SBA 7(a) loans are the most common franchise funding vehicle, offering up to $5M with as little as 10% down. PeerSense connects franchise buyers with the specific lenders who have approved loans for these brands — not generic referrals, but lenders with actual franchise lending track records.
Data sourced from SBA loan records, Franchise Disclosure Documents, and public filings. Updated regularly. Not financial advice — consult with a lending professional before making investment decisions.